
WonderDay Mushroom Gummies Stress Support Immunity (60 ct)
Get notified when this item is back in stock
Thank you! We'll notify you.
Product FAQs
Nutritional Information
| Nutrient | % Daily Value |
|---|---|
| Calories 10 | |
| Total Fat 0g | 0% |
| Sat Fat 0g | 0% |
| Trans Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 5mg | 1% |
| Total Carbohydrate 5g | 2% |
| Dietary Fiber 0g | 0% |
| Total Sugars 0g | 0% |
| Includes 0g Added Sugars | 0% |
| Protein 0g | 0% |
| Vitamin D 0mcg | 0% |
| Calcium 0mg | 0% |
| Iron 0mg | 0% |
| Potassium 0mg | 0% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutritional advice.





